Sky Boom (Telescopic Booms / 13.5m)



| Code | 781770 | |
| Commodity | Telescopic Booms 13.5m DW | |
| Stowed height (m) | 2.5 | |
| Stowed length:B (m) | 8.5 | |
| Width:C (m) | 2.3 | |
| Wheelbase:D (m) | 2.2 | |
Ground clearance - center:E (cm) |
32 | |
| Platform length:F (cm) | 76 | |
| Platform width:G (cm) | 183 | |
| Working height maximum (m) | 15.5 | |
| Platform height maximum (m) | 13.7 | |
| Horizontal reach maximum (m) | 11.2 | |
| Lift capacity (kg) | 227 | |
| Turning radius outside (m) | 4.78 | |
| Turning radius inside (m) | 2 | |
| Turntable rotation | 360 continuous | |
| Turntable tailswing (cm) | 86 | |
| Fuel Type | Diesel | |
| Controls | 12VDC proportional | |
| Platform rotation | 160 | |
| Hydraulic tank capacity (L) | 170 | |
| Fuel Tank Capacity (L) | 125 | |
| Drive speed (km/h) |
Stowed | 6.1 |
| Raised or extended | 1.1 | |
| Gradeability - stowed | 30% | |
| Weight (kg) | 6,709 | |