Mast Boom (7.9m - 9.9m)
- Easy to get in and out of tight spots with up and over function.
- Be able to work efficiently with 360-degree rotating mast.
- Easy to operate.

JLG Mast booms give you the power to reach up and over obstacles where other access equipment can not go.
Tight Aisle to Aisle Turning
with no arm swing or multiple boom sections to get in the way, JLG Mast booms can turn almost anywhere.
![]()
| Code | 290341 | 290342 | |
| Commodity | 7.9BTWN/2.7 | 9.9BTW/4.4 | |
| Model | E26MJ | E33MJ | |
| Maximum Working Height (m) | 9.7 | 11.7 | |
| Maximum Platform Height (m) | 7.9 | 9.9 | |
| Lift Capacity (kg) | 227 | 227 | |
| Stowed (m) | Height : A | 1.99 | |
| Length : D | 2.92 | 3.84 | |
| Width (m) | 0.99 | 1.2 | |
| Wheelbase (m) : B | 1.3 | 1.6 | |
| Overhang (m) : C | 1.12 | 1.7 | |
| Platform (m) | Length : F | 70 | |
| Width | 0.9 | 1.1 | |
| Step Height : E | 0.47 | 0.4 | |
| Horizontal Outreach (m) | 2.74 | 4.4 | |
| Up and Over Height (m) | 6.71 | 7.16 | |
| The Necessary Time to Rise Up (Second) | 22 - 26 | 28 - 33 | |
| The Necessary Time to Go Down (Second) | 20 - 24 | 28 - 33 | |
| Swing Speed (Second) | 50 - 60 | 75 - 85 | |
| Turning Radius (m) | Outside | 1.75 | 3.2 |
| Inside | 0 | 1.53 | |
| Swing | 360°Non-Continuous | ||
| Tailswing (m) | 0.1 | 0.15 | |
| Electrical System | 24(4 x 6V 620AH) | 24(4 x 6V 930AH) | |
| Drive Speed (km/h) | Stowed | 4.0 | |
| Rising the Boom | 0 - 0.7 | ||
| Socket Stand | Yes | ||
| Grade Ability (%) | 20 | ||
| Weight (kg) | 3,500 | 5,250 | |
