Roller
- Using for moving/carrying heavy machinery, and changing layout in a factory.
- No damage to the floor with polyurethane roller.


![]()
| Code | 782810 | 782815 | |||
| Commodity | 2t | 3t | |||
| Manufacturer | Eagle | Tir Corp | Eagle | Tir Corp | |
| Model | UW-2E | W-2UA | UW-3E | W-3UA | |
| Capacity (ton) | 2 | 3 | |||
| Roller | Dimensions | 65 x 75 | 75 x 90 | ||
| Q'ty | 4 | 4 | |||
| Weight (kg) | 13 | 17 | |||
| Dimensions (mm) |
W | 330 | 350 | ||
| H | 85.5 | 84 | 95.5 | 94 | |
| L | 214 | 244 | |||
| φT | 150 | 150 | |||
| M | 16 | 16 | |||
| φS | 26 | 26 | |||
| Remarks | w/ handle | w/ handle | |||
| Code | 782820 | 782828 | 782825 | 782826 | |
| Commodity | 5t | 5t Drive Type | 10t | 10t Low Floor Type | |
| Manufacturer | Eagle | Eagle | Masada | Tir Corp | |
| Model | UW-5E | UWD-5E | MSW-10S | WS-10U | |
| Capacity (ton) | 5 | 5 | 10 | 10 | |
| Roller | Dimensions | 100 x 110 | 75 x 85 | 100 x 125 | 105 x 120 |
| Q'ty | 4 | 4 | 4 | 4 | |
| Weight (kg) | 31.5 | 19.5 | 37 | 35 | |
| Dimensions (mm) |
W | 400 | 370 | 285 | 425 |
| H | 125 | 105 | 128 | 129 | |
| L | 284 | 301 | 355 | 295 | |
| φT | 180 | - | - | 240 | |
| M | 20 | 20 | - | 20 | |
| φS | 26 | 26 | - | 31 | |
| Remarks | w/ handle | w/ handle | - | w/ handle | |