45KVA Generator SS + Portable Distribution Board
<<Single Phase output can use by switching to 1Phase-3Wire.>>
- This generator can switch 3Phase-4Wire to 1Phase-3Wire.
- In case of using single phase 200V class and 100V class at the same time, change the switch to 1Phase-3Wire.
<<Safe and easy connection with exclusive distribution board.>>
- The connection between this generator and the distribution board is socket.
![]()
| Code | 781660 | ||
| Commodity | 45KVA Generator SS w/ S-P 236A | ||
| Manufacturer | Airman | ||
| Model | SDG45AS-3A6 | ||
| AC Generator | Frequency (Hz) | 50 | |
| Output (kVA) | Three-Phase | 37 | |
| Single-Phase | 21.4 | ||
| Voltage (V) | Three-Phase | 200 | |
| Single-Phase | 200-100 | ||
| Current (A) | 107 | ||
| Power Factor (%) | Three-Phase | 80 | |
| Single-Phase | 100 | ||
| Single Phase Output | Voltage (V) | 100 | |
| 100V Terminal | 60A x 1 | ||
| Socket | 15A x 4 | ||
| Socket for Distribution Board | 30A x 4 | ||
| Excitation Type | Brushless | ||
| Phase | 3Phase-4wire/1Phase-3wire | ||
| Engine | Total emission (L) | 2.953 | |
| Output (KW/min-1) | 34.5/1,500 | ||
| Fuel Tank Capacity (L) | 100 | ||
| Lubricating Oil (L) | 10 | ||
| Battery | 80D26R-MF x 1 | ||
| Dimensions L x W x H (mm) | 1,870 x 860 x 1,220 | ||
| Dry Weight (kg) | 925 | ||
| Operating Weight (kg) | 1,025 | ||
| Noise Level dB(A) | 57 | ||
- Easy to transport at a working site with exclusive carrier.
- Do not leave its trucks on the floor with urethane tire.
- The cable can be extended up to 60m.
| Code | 782650 | |
| Commodity | Portable Distribution Board | |
| Type of Electric Wire | Single-Phase | |
| Voltage (V) | 100/200V | |
| Current (A) | 60/30A | |
| Dimensions L x W x H (mm) | 500 x 605 x 1,310 | |
| Outlet (V) | 100V | 12 |
| 200V | 2 | |
| 200V Straight | 2 | |
| Breaker | Main | 200(30A) x 1 |
| 100V(A) | 15 x 6 | |
| 200V(A) | 20 x 2 | |
| Weight (kg) | Distribution Board | 20.5 |
| Carrier | 16.4 | |
| Cable | 15.0 | |
| Total | 56.5 | |
【Comparison Chart】
| Capacity | Single Phase Output (kVA) | Voltage (V) | Current (A) | Current -100V Output (A) |
Connectable Q'ty of PDB |
| 45kVA | 26.0 | 220/200 | 118/107 | 236/214 | 4 |