Super Silent Generator (25KVA-125KVA)
- Be able to operate everywhere with compact package body.
- Be able to operate it in the night and near residential area, schools, hospitals etc. with super silent body.
| Code | Commodity |
| 781700/781705 | Oil Guard S/M |
![]()
| Code | 781665 | 781600 | ||
| Commodity | 25KVA Generator SS | 60KVA Generator SS | ||
| Manufacturer | Denyo | Airman | ||
| Model | DCA-25ESI | SDG60AS | ||
| Generator | Output (kVA) | Three-Phases/20 Single-Phase/11.5 |
50 | |
| Voltage (V) | 380 | 200 | ||
| Current (A) | 57.7 | 144 | ||
| Power Factor (%) | 80 | - | ||
| Single Phase Output |
Voltage (V) | 100 | - | |
| Terminal (kW) | - | - | ||
| Socket (kW) | 1.5 x 2 | - | ||
| Engine | Model | Isuzu AA-4LE1 | Isuzu A-4BGIT | |
| Type | Direct Injection | Direct Injection w/Supercharger | ||
| Engine Displacement (L) | 2,179 | 4,329 | ||
| Output (kW) | 19.1 | 48.5 | ||
| Revolution (min‐1) | 1,500 | 1,500 | ||
| Fuel Type | Diesel | |||
| Fuel Tank Capacity (L) | 70 | 175 | ||
| Fuel Consumption (L/hr) | 2.4/3.3 | 8.8 | ||
| Coolant (L) | 6.6 | - | ||
| Lubricating Oil (L) | 8.5 | - | ||
| Battery x Q'ty | 80D26R x 1 | - | ||
| Dimensions L x W x H (mm) | 1,500 x 680 x 1,000 | 2,230 x 950 x 1,300 | ||
| Dry Weight (kg) | 580 | 1,530 | ||
| Operating Weight (kg) | 660 | - | ||
| Noise Level | Lw Sound Power Level (dB) | 87 | - | |
| 7m(dBA) | 59 | 54 | ||
| Code | 781670 | 781671 | ||
| Commodity | 100KVA | 125KVA | ||
| Manufacturer | Denyo | |||
| Model | DCA-100ESI | DCA-125ESK | ||
| Generator | Output (kVA) | 80 | 100 | |
| Voltage (V) | 380 | 380 | ||
| Current (A) | 231 | 289 | ||
| Power Factor (%) | 80 | 80 | ||
| Single Phase Output |
Voltage (V) | 100 | 100 | |
| Terminal (kW) | 10 x 2 | 10 x 2 | ||
| Socket (kW) | 1.5 x 2 | 1.5 x 2 | ||
| Engine | Model | Isuzu DD-6BG1T | Komatsu SAA6D102E-2-A | |
| Type | Direct Injection w/Supercharger |
Direct Injection w/Supercharger, Intercooler |
||
| Engine Displacement (L) | 6,494 | 5.88 | ||
| Output (kW) | 73.6 | 97.8 | ||
| Revolution (min‐1) | 1,500 | 1,500 | ||
| Fuel Type | Diesel | |||
| Fuel Tank Capacity (L) | 225 | 250 | ||
| Fuel Consumption (L/hr) | 9.6/13.5 | 11.4/16.3 | ||
| Coolant (L) | 22 | 26.4 | ||
| Lubricating Oil (L) | 22.4 | 22 | ||
| Battery x Q'ty | 95D31R x 2 | 95E41R x 2 | ||
| Dimensions L x W x H (mm) | 2,750 x 1,050 x 1,350 | 3,000 x 1,080 x 1,500 | ||
| Dry Weight (kg) | 1,730 | 2,130 | ||
| Operating Weight (kg) | 1,970 | 2,400 | ||
| Noise Level | Lw Sound Power Level (dB) | 89 | 93 | |
| 7m(dBA) | 59 | 60 | ||
*The fuel consumption is depend on the situation.
*Fuel consumption is under 50/75% loaded.