DC Arc Engine Welder (300A-400A)
- Low noise.
- The microcomputer controls the most suitable engine revolution.
- Under the unloading, the engine revolution will be slow down and reduce the fuel expenses.
- No Three-Phases Type
- Under the unloading, the engine revolution will be slow down and reduce the fuel expenses.
- All kinds of rods are able to use.
- Be able to use all kinds of electric products.
- Two people can work at the same time.
- Easy to use with one side operation board.
<<DLW-400ESW>>
- Two people can work at the same time.
![]()
| Code | 781550 | 781560 | 781561 | ||
| Commodity | 300A Welder | 380A Welder | 400A Welder | ||
| Manufacturer | Denyo | ||||
| Model | DAW-300SS | DLW-380SDK | DLW-400ESW | ||
| Welding Power Supply (DC) |
Output (kw) | Single | 8.7 | 10.96 | 10.96 |
| Couple | - | - | 4.39 x 2 | ||
| Current (A) | Single | 280 | 330 | 330 | |
| Couple | - | 165 | 165 | ||
| Voltage (V) | Single | 31.2 | 33.2 | 33.2 | |
| Couple | - | 26.6 | 26.6 | ||
| Welding Current Range (A) |
Single | 30 - 300 | 60 - 360 | 60 - 380 | |
| Couple | - | 30 - 180 | 30 - 190 | ||
| Duty Cycle (%) | 50 | 60 | 60 | ||
| Diameter -Welding Rod (mm) |
Single | 2.0 - 6.0 | 2.6 - 8.0 | 2.0 - 8.0 | |
| Couple | - | 2.0 - 4.0 | 2.0 - 4.0 | ||
| Power Supply (DC) |
Frequency (Hz) | - | 50 | 50 | |
| Single- Phase | Output (kVA) | - | 3.0 | 9.0 | |
| Voltage (V) | - | 100 | 220 | ||
| Current (A) | - | 30 | - | ||
| Power Factor | - | 1.0 | - | ||
| Three- Phases | Output (kVA) | - | 15.0 | - | |
| Voltage (V) | - | 200 | 380 | ||
| Current (A) | - | 43.4 | - | ||
| Power Factor | - | 0.8 (Lag) | - | ||
| Engine | Type |
Kubota D722-KB | Kubota D1005-KA | Kubota D1005-KA |
|
| Model | Water-Cooled 4Cycle 3 cylinders | ||||
| Output (kw) | 11.7 | 16.5 | 16.5 | ||
| Rotational Speed (min-1) | 3,000 | 3,000 | 3000 | ||
| Engine Displacement (L) | 0.719 | 1.001 | 1.001 | ||
| Fuel Type | Diesel | ||||
| Fuel Consumption (L/hr) (*1) | 2.1 | 3.2 | 3.24 | ||
| Fuel Tank Capacity (L) | 19 | 42 | 42 | ||
| Battery | - | 55B24L x 1 | - | ||
| Dimensions L x W x H (mm) | 1,270 x 680 x 740 | 1,520 x 720 x 770 | 1520 x 720 x 770 | ||
| Dry Weight (kg) | 300 | 455 | 460 | ||
| Operating Weight (kg) | 327 | 505 | 510 | ||
| Noise Level | 7m(dBA) | - | 64.3 | 63.0 | |
| Sound Power Level (LwA) | 88 | 92 (Super Soundproof) |
91 | ||
*Noise Level "7mdB(A)" means the average of within a radius of 7 meters under the unloaded.
*In case of using welder and power supply at the same time, do not over the rated output.
*In case of using DC power supply with rated output, it is impossible to use welder.