Engine TIG Welder (270A/DG)

![]()
| Code | 781580 | |
| Commodity | Engine TIG Welder 270A w/ DG | |
| Manufacturer | Shindaiwa | |
| Model | DGT270M-W | |
| Control Type | Digital | |
| TIG Welding | Output (A) | 250 |
| Voltage (V) | 19.0 | |
| Welding Current Range (A) | 4 - 270 | |
| Duty Cycle (%) | 50 | |
| Crater Control Switch | On/Off/Repetition | |
| Gas After Flow (Second) | 0 - 30 | |
| Up Slope (Second) | 0 - 10 | |
| Down Slope (Second) | 0 - 10 | |
| Manual Welding | Output (A) | 250 |
| Voltage (V) | 30.0 | |
| Welding Current Range (A) | 4 - 250 | |
| Duty Cycle (%) | 40 | |
| Diameter -Welding Rod (mm) | φ2.0 - 5.0 | |
| Power Supply (AC) | Voltage (V) | 100 |
| Phase | Single-Phase | |
| Frequency (Hz) | 50・60 | |
| Output (A) | 3 | |
| Power Factor | 1.0 | |
| Engine | Type | Kubota D722 |
| Output (kW/min-1) | 11.7/3,000 14.0/3,600 | |
| Engine Displacement (L) | 0.719 | |
| Fuel Type | Diesel | |
| Fuel Tank Capacity (L) | 26 | |
| Battery | 46B24L | |
| Dimensions L x W x H (mm) | 700 x 1369 x 978 | |
| Weight (kg) | 390 | |
| Noise Level (LwA dB) | 84.8 | |
| Standard Set *The Torch is controlled separately. |
Body・Gas Cylinder Attachment | |
| Code | Commodity |
| 783500 | TIG Torch |
| 783505 | TIG Torch Extensions |