Lighting Tower
- For lighting up warehouse, factory, event, disaster etc.
- One person can easily maneuver the units at the site.
| Code | 782020 | |||
| Commodity | Lighting Tower w/4 light | |||
| Manufacturer | Yanmar | |||
| Model | LB430F | |||
| Lighting Tower |
Voltage (V) | 100 | ||
| Current [Start/Steady] (A) | Less than 18.6/18.6 | |||
| Lamp | Type |
Metal Halide Lamp | ||
| Output | 400W x 4 | |||
| Total Luminous Flux (Lm) | 152,000 | |||
| Temperature Rating | -5 - 40 | |||
| Mast | Number of Stage | 3 | ||
| Type | Manual Winch | |||
| Dimensions (mm) |
Working | L | 1,040 |
|
| W | 1,030 | |||
| H | 2,060 - 4,160 | |||
| Storage | L | 1,040 | ||
| W | 1,030 | |||
| H | 1,700 | |||
| Weight (kg) | 140 | |||
| Suitable Generator |
Model | YDG300VS-5E/6E | ||
| Output (KW) | 2.7 | |||
| Starting System | Self-Starter | |||
| Fuel Type | Unleaded Gasoline | |||
| Fuel Tank Capacity (L) | 15 | |||
| Oil Warning System | Automatic stopping if oil runs out |
|||
| Dry weight (kg) | 148 | |||
| Dry Weight (kg) | 296 | |||